Gauge to thickness chart gauge stainless galvanized sheet steel aluminum fraction inches mm inches mm inches mm inches mm 30 0 0125 0 33 0 0157 0 40 0 0120 0 30 0 0100 0 25.
													
																	Sheet metal gauge thickness tolerance chart. 
									
	
		
	
																	Originally used in the. 
																	Gague are used to specify the thickness of a metal sheet. 
																	Sheet metal guage tolerances. 
																	Gauge to thickness chart click here for a printable pdf chart gauge. 
															
													
									
	
		
	
																	During the rolling process the rollers bow slightly which results in the sheets being thinner on the edges. 
																	For example 18 gauge steel according to a gauge conversion chart is 0 0478 inch or 1 214 millimeter. 
																	When working with sheet metal the term gauge is often used. 
																	Sheet metal thickness is denoted by gauge sometimes spelled gage which indicates a standard thickness before processing. 
															
													
									
	
		
	
																	Sheet metal gauge size chart gauge or gage sizes are numbers that indicate the thickness of a piece of sheet metal with a higher number referring to a thinner sheet. 
																	Sheet metal gauge tolerances chart. 
																	4 20 2009 11 06 07 am. 
																	Aluminum sheet thickness tolerances xls author. 
															
													
									
	
		
	
																	Click here for a gauge to mm conversion chart. 
																	Processing may include polishing or the applying of protective plastics which will decrease or increase a sheet s thickness respectively. 
																	A gauge conversion chart can be used to determine the actual thickness of sheet metal in inches or millimeters. 
																	Gague ga is a length measurement unit for diameters originating in north america and belongs to the browne sharpe metering system. 
															
													
									
	
		
	
																	Gauge decimal equivalent tolerance plus minus 7 1874 007 7 87 7 72 8 1650 007 6 93 6 80 10 1350 006 5 67 5 56 11 1200 005 5 04 4 94 12 1054 005 4 43 4 34 13 0900. 
																	Conversion data chart standard gauges chart gauge tolerance chart useful data page. 
																	Thickness 36 48 60 title.